Stable and reliable quality CNC450Nelectric discharge machine for mould processing 1. Stability and reliable quality for mould processing. 2. Bottom fine function - When machining reached desired depth, it will continuously work for fine machining process. 3. Famous Taiwan brand controller, reliable and accuracy. 4.
For depth remain unchanged, best surface finishing effect is provided. 5. Axes protection - X,Y axes are designed for special protection, when X,Y axes move exceed 0.02mm during machining 6. Various sizes of table:three standard sizes and much more amounts of size just as your requirement Dtails::
1. Instant, genuine distance control electrode, work piece and electrode can be set for optimal gap, thus provides the best sparking effect 2. More industry technology experience for 20years with our manufactures 3. X Y axis Lock function:Can prevent the continue processing when X Y move and the workpiece be damaged 4. Controller will stop sparking automatically. 5. Z axis Lock function:Convenient discharge to revise mode and using with shaking ( translation) apparatus 6. Instant, genuine distance jumping ensures good machining accuracy. Service:
1. Our inquiry will be replied within 24 hours. 2. Well-trained workers and more than 10 years experience. 3. Directly from factory to save your money. 4. Being efficient:3-7 days for samples and 10-35 days for quantity orders. 5. Small orders are acceptable for quick delivery and to help you reduce stock cost. 6. Custom fabrication according to your drawings ,samples or designs. Engine specification: Model | CNC450N |
Size of oil container | 1130*710*450mm |
Table size | 700*400mm |
X axis travel | 400mm |
Y axis travel | 300MM |
Z axis travel | 300mm |
Max distance from the electrode head to table | 630mm |
Max load of electrode head | 120kg |
Max load of table | 1500kg |
Dimension | 2050*2530*2400mm |
Net weight | 1500kg |
Filter container cube | 460L |
Filter container net weight | 460kg |
Electric cabinet specification Model | CNC Machine |
Control mode and axis No. | NC with close circuit/XY, and Zaxis control |
Min setting value | 0.005mm |
Max setting value | 9999.995mm |
Coordination system | INC ABS |
Screen | 15'' FTT |
Control system | Industrial PC |
Moving velocity of controller | 0.005mm per unit*1, *5, *10 |
Procedure in store | 0-999 groups |
Max current for processing | 50/75/100A |
Input rated power | 5/6/10KVA |
Max cutting processing speed | 360/56/700mm²/min |
Consumption of electrode head | <0.2% |
Best surface rough | 0.25 |
Dimension | 620*860*1850mm |
Net weight | 215kg |
Standard accessories: Fire extinguisher Electric cabinet Tool and tool box 150*350mm magnet chuck 3 axis DRO