Model: | VMC1270L | Distance Between Spindle And Table: | 87-687mm |
---|---|---|---|
Rapid Rate: | 20/20/12 M/min | Cutting Feedrate: | 10m / Min |
Positioning Accuracy: | 0.008 | Spindle Taper: | BT50 |
Vertical MachineCenter High Accuracy High Speed VMC-1270L
L series machine is designed based on fast and rigid processing, which provides guarantee for mass partsproduction , processing accuracy and maximum processing efficiency, Modular combination of high efficient chip removal, rapid feed and high speed spindle functions to meetdifferent customers’ personalized Choice. The key parts of machine adopt imported world’s top brands high quality parts. 1. Base, sliding block, working bench, vertical column , spindle box and other main basic parts adopt high rigidity cast iron. 2. base is box type structure with symmetric compact and reasonable structure which ensures the basic parts of the high rigidity and bending resistance performance. 3. The column is of A shape bridge span, together with bed inside grid reinforced, effectively ensure the rigidity and accuracy of the Z axis strong cutting force.4. The guide rail of X, Y axis are linear guideway, has the advantages of fast speed, Eliminate intermittent creep, high rigidity, low friction, low noise , low temperature rise and so on. Using automatic forced lubrication, it can improve the accuracy of machine tools.5. Z axis matched with counterweight to keep balance, which ensure the spindle box running smoothly and stable; Z axis drive motor matched with electric brake device. 6. For line rail type vertical machining center, the guide rails of machine tool are from HIWIN or PMI. Machine base is box type design, coordinate with large span stand column, it is more wider 40% than other same type machine tool, the design is conform to mechanics principle. 7. Use C3 grade high precision ball screw and pre-pull treatment bearing to ensured the rigidity and precision. 8. The casting of machine toolis high-grade, high quality gray casting iron with aging treatment,ensure the precision and lengthen the working life of machine tool. 9. The forth axis and Chip conveyor, Renishaw tool guage are optionalModel | Unit | VMC-1270L | ||
Travel | X axis | mm | 1200 | |
Y axis | mm | 700 | ||
Z axis | mm | 600 | ||
Distance between spindle and table | mm | 87-687 | ||
Working table | Table size | mm | 1360*700 | |
Max. Load of table | Kg | 1000 | ||
T slot | Pcs-mm-mm | 5-18-122 | ||
Positioning accuracy | X/Y/Z axis | mm | 0.008/0.008/0.008 | |
Repeated positioning accuracy | X/Y/Z axis | mm | 0.006/0.006/0.007 | |
Spindle | Spindle rotation speed | Rpm | 8000 | |
Spindle taper | BT50 | |||
Diameter | mm | Φ150 | ||
Rivet model | BT40 45° | |||
Rapid feed | X/Y/Z axis | m/min | 24/24/18 | |
Cutting feed | X/Y/Z axis | m/min | 10 | |
Tool magazine | Umbrella type | Size | Tools | 20 |
Too changing time (T-T) | Sec | 6 | ||
Max. diameter/ length/weight of tool | mm | 100/200/8 | ||
Max tool diameter (no tool adjacent) | mm | 180 | ||
Arm type | Size | Tools | 24 | |
Tool changing time (T-T) | sec | 3.5s | ||
Max. diameter/ /length/weight of tool | mm | 80/200/8 | ||
Max tool diameter (no tool adjacent) | mm | 150 | ||
Total capacity of electric | KVA | 35 | ||
Weight of machine | Kg | 9100 | ||
Dimension | mm | 3560*3300*3300 |
Standard Accessories | |
Fanuc/Mitsubishi Controller system | Pneumatic system |
Full enclosed cover | RS 232 Interface |
Spindle encoder position system | Operation unit |
Three axis inner encoder feedback system | Working light |
Auto lubrication system | Tool and tool box |
Optional Accessories | |
Siemens controller or other controller system | Screw type auto conveyor |
Spindle oil coolant | Chain type tool magazine |
Umbrella type tool magazine | 4 Axis rotary table |
Arm type tool magazine | Ring spray spindle |